Drinkware Type |
Cold water pitcher/jug |
---|---|
Occasion |
Giveaways, Business Gifts, Camping, Travel, Retirement, Party, Graduation, Presents, Wedding, Back to School |
Commercial Buyer | Restaurants, Fast Food and Takeaway Food Services, Food & Beverage Stores, Food & Beverage Manufacture, TV Shopping, Department Stores, Bubble tea,Juice & Smoothie Bars, Specialty Stores, Super Markets, Hotels, Convenience Stores, Spice and Extract Manufacturing, Drug Stores, Cafes and Coffee Shops, Institutional B111B Solutions, Discount Stores, Caterers & Canteens, E-commerce Stores, Gifts Stores, Beer,Wine,Liquor Stores, Souvenir Stores |
Holiday | Valentine's Day, Mother's Day, New Baby, Father's Day, Eid holidays, Chinese New Year, Oktoberfest, Christmas, New Year's, Easter Day, Thanksgiving, Halloween |
Season | All seasons |
Design Style | Minmalist, Rustic, Shabby Chic, Coastal, Industrial, Eclectic, Art Decor, Asian Zen, Tropical, Vintage, Casual, Children's, Southwestern, Modern, Morden Luxury |
Room Space Selection | Countertop, Kitchen, Patio, Closet, Bathroom, Dining Room, Dorm Room, Indoor and Outdoor, Living Room, Office, Hallway, Desktop |
MOQ | 2000PCS |
Certification | CE / EU, LFGB, Sgs ,BSCI |
Feature | Heat resistance, Sustainable,Thermal shock -20°c-150°c. |
Place of Origin | Cangzhou China |
Model Number | JDR4-003-1500,JDR4-003-1800,JDR4-003-2200,JDR4-003-320(cup) |
Product | Diamond cold water glass pitcher/jug with lid |
Material | High borosilicate, Bamboo lid or stainless steel lid |
Technolgy | Handmade Mouth-Blown |
Capacity | 1500ml,1800ml,2200ml,320ml(cup) |
Color | Transparent,clear |
Logo | Customized logo available |
Thermal shock | -20°c-150°c |
Service | OEM/ODM |
SIZE:
ITEM CODE | CAPACITY(ml) |
DIAMETER (MOUTH) (mm) |
DIAMETER (BOTTOM) (mm) |
HEIGHT (mm) |
---|---|---|---|---|
JDR4-003-1500 | 1500 | 80 | 135 | 190 |
JDR4-003-1800 | 1800 | 80 | 140 | 195 |
JDR4-003-2200 | 2200 | 80 | 150 | 215 |
JDR4-003-320(cup) | 320 | 79 | 90 |