Drinkware Type |
Coffee & Tea Sets, Coffee & Tea Sets Hot Drinking |
---|---|
Occasion |
Giveaways, Business Gifts, Camping, Travel, Retirement, Party, Graduation, Presents, Wedding, Back to School |
Commercial Buyer | Restaurants, Fast Food and Takeaway Food Services, Food & Beverage Stores, Food & Beverage Manufacture, TV Shopping, Department Stores, Bubble tea,Juice & Smoothie Bars, Specialty Stores, Super Markets, Hotels, Convenience Stores, Spice and Extract Manufacturing, Drug Stores, Cafes and Coffee Shops, Institutional B111B Solutions, Discount Stores, Caterers & Canteens, E-commerce Stores, Gifts Stores, Beer,Wine,Liquor Stores, Souvenir Stores |
Holiday | Valentine's Day, Mother's Day, New Baby, Father's Day, Eid holidays, Chinese New Year, Oktoberfest, Christmas, New Year's, Easter Day, Thanksgiving, Halloween |
Season | All seasons |
Design Style | Minmalist, Rustic, Shabby Chic, Coastal, Industrial, Eclectic, Art Decor, Asian Zen, Tropical, Vintage, Casual, Children's, Southwestern, Modern, Morden Luxury |
Room Space Selection | Countertop, Kitchen, Patio, Closet, Bathroom, Dining Room, Dorm Room, Indoor and Outdoor, Living Room, Office, Hallway, Desktop |
MOQ | 2000PCS |
Certification | CE / EU, LFGB, Sgs ,BSCI |
Feature | Heat resistance, Sustainable,Thermal shock -20°c-150°c. |
Place of Origin | Cangzhou China |
Model Number | JDR1-028-200,JDR1-028-300,JDR1-028-425 |
Product | COLORE DOUBLE WALL CUP |
Material | High borosilicate |
Technolgy | Handmade Mouth-Blown |
Capacity | 200ml,300ml,425ml |
Color | Transparent,clear.Colorful inside liner. |
Logo | Customized logo available |
Thermal shock | -20°c-150°c |
Service | OEM/ODM |
ITEM CODE | CAPACITY(ml) |
DIAMETER (MOUTH) (mm) |
DIAMETER (BOTTOM) (mm) |
HEIGHT (mm) |
---|---|---|---|---|
JDR1-028-200 | 200 | 67 | 55 | 95 |
JDR1-028-300 | 300 | 75 | 62 | 115 |
JDR1-028-425 | 425 | 75 | 63 | 145 |